| Service Description | Cost (₹) | Warranty |
|---|---|---|
| Testing / Diagnosis Fees | 249 | 1 Day |
| Minor Hardware Fix | 750 | 7 Days |
| Minor Software Fix | 650 | 7 Days |
| Laptop General Service – Deep Cleaning | 950 | 7 Days |
| Gaming Laptop/Desktop – Deep Cleaning | 1,450 | 7 Days |
| Normal Desktop Deep Cleaning | 750 | 7 Days |
| All In One PC Deep Cleaning | 2,250 | 7 Days |
| Antivirus Installation | 1,100 | Product Specified |
| Data Copy upto 50 GB | 449 | – |
| Data Copy upto 100 GB | 899 | – |
| Service Description | Cost (₹) | Warranty |
|---|---|---|
| HP, Dell, Lenovo Regular Model Keyboard | 1,400 – 2,100 | 6 Months |
| HP, Dell, Lenovo High-End Model Keyboard | 1,700 – 3,600 | 6 Months |
| Touch Pad / Trackpad | 2,500 – 5,500 | 6 Months |
| Adaptor / Charger (Compatible) | 900 – 2,300 | 6 Months* |
| Adaptor / Charger (OEM) | 1,400 – 2,800 | 6 Months – 1 Year |
| Laptop DC Jack / Charging Connector | 600 – 1,900 | 6 Months – 1 Year |
| Laptop On/Off Switch | 750 – 1,650 | 3 Months |
| HDMI, VGA, USB Ports Repair | 1,500 | 6 Months* |
| Service Description | Cost (₹) | Warranty |
|---|---|---|
| Laptop Heatsink Without Fan | 1,100 – 2,200 | 6 Months* |
| CPU Fan | 550 – 1,450 | 6 Months* |
| Laptop Motherboard Repair (upto 4th Gen) | 1,800+ | 6 Months* |
| Laptop Motherboard Repair (6th Gen & above) | 3,450+ | 6 Months* |
| All in One Motherboard | 5,400 – 6,400 | 6 Months* |
| Broken Screen Cover & Bezel | 1,800 – 3,800 | – |
| Broken Bottom Base | 1,800 – 2,900 | – |
| Broken Palm Rest & Top Panel | 2,000 – 3,800 | – |
| Laptop Broken Hinges / Body Re-fabrication | 1,650+ | 6 Months* |
| Laptop Hinges | 1,200 – 2,200 | 6 Months* |
| Laptop Wi-Fi Card | 900 – 1,900 | 6 Months* |
| Service Description | Cost (₹) | Warranty |
|---|---|---|
| Laptop Battery (Compatible) | 1,500 – 3,500 | 6 Months* |
| Laptop Battery (OEM / Original) | 2,500 – 5,500 | 6 Months – 1 Year |
| Laptop Speakers Replace | 900 – 1,600 | 6 Months* |
| Windows / OS Reinstallation With HDD | 1,150 | 1 Month |
| Windows / OS Reinstallation Without HDD | 1,450 | 1 Month |
| SMPS Normal | 1,250 | 6 Months – 1 Year |
| SMPS Gaming | 4,200 – 12,500 | 6 Months – 1 Year |
| Display Type | Cost (₹) | Warranty |
|---|---|---|
| 14.0 LED | 3,000 – 5,500 | 6 Months – 1 Year |
| 14.0 LED Paper 40 Pin | 3,400 – 5,350 | 6 Months – 1 Year |
| 14.0 LED Paper 30 Pin | 3,400 – 5,100 | 6 Months – 1 Year |
| 15.6 LED Normal | 4,100 – 6,200 | 6 Months – 1 Year |
| 15.6 Paper 30 Pin | 4,100 – 6,200 | 6 Months – 1 Year |
| 15.6 FHD IPS Screen (30/40 Pin) | 7,500 – 10,500 | 6 Months – 1 Year |
| 14.1 LCD | 4,100 – 6,200 | 6 Months – 1 Year |
| 15.4 LCD | 3,800 – 5,250 | 6 Months – 1 Year |
| 15.6 LCD | 3,800 – 5,250 | 6 Months – 1 Year |
| 10.1 LED | 3,700 – 5,200 | 6 Months – 1 Year |
| Capacity / Brand | Cost (₹) | Warranty |
|---|---|---|
| 128GB – Budget Brands (Evm, Nextron, Foxin etc) | 1,550 – 2,150 | Manufacturer |
| 128GB – Premium (WD, Kingston, Samsung, Crucial) | 1,950 – 2,550 | Manufacturer |
| 256GB – Budget Brands | 2,150 – 2,950 | Manufacturer |
| 256GB – Premium Brands | 2,250 – 3,250 | Manufacturer |
| 512GB – Budget Brands | 2,950 – 3,850 | Manufacturer |
| 512GB – Premium Brands | 3,450 – 4,250 | Manufacturer |
| 1TB – Budget Brands | 5,450 – 6,150 | Manufacturer |
| 1TB – Premium Brands | 5,950 – 6,950 | Manufacturer |
| Capacity / Brand | Cost (₹) | Warranty |
|---|---|---|
| 128GB – Budget Brands | 2,250 – 2,950 | Manufacturer |
| 128GB – Premium Brands | 2,650 – 3,250 | Manufacturer |
| 256GB – Budget Brands | 2,750 – 3,750 | Manufacturer |
| 256GB – Premium Brands | 2,950 – 3,850 | Manufacturer |
| 512GB – Budget Brands | 3,450 – 4,250 | Manufacturer |
| 512GB – Premium Brands | 4,450 – 4,950 | Manufacturer |
| Capacity | Cost (₹) | Warranty |
|---|---|---|
| 500 GB | 1,950 | Manufacturer |
| 1 TB | 3,250 | Manufacturer |
| 2 TB | 5,150 | Manufacturer |
| RAM Type | Cost (₹) | Warranty |
|---|---|---|
| 4 GB DDR3 | 1,250 – 2,450 | 6 Months – 1 Year |
| 8 GB DDR3 | 2,150 – 3,850 | 6 Months – 1 Year |
| 4 GB DDR4 | 1,950 – 2,850 | 6 Months – 1 Year |
| 8 GB DDR4 | 2,250 – 3,250 | 6 Months – 1 Year |
| 16 GB DDR4 | 3,850 – 4,950 | 6 Months – 1 Year |
| Service Description | Cost (₹) | Warranty |
|---|---|---|
| Battery | 5,000 – 11,500 | 6 Months – 1 Year |
| Display Panel | 12,500 – 42,000 | 1 Month |
| Display Screen | 18,000 – 35,000 | 1 Month |
| MacBook Fan | 3,450 | 1 Month |
| Speaker | 3,500 – 8,500 | 6 Months – 1 Year |
| Wi-Fi Card | 4,500 – 7,000 | 6 Months – 1 Year |
| HDD | 5,000 – 8,500 | 6 Months – 1 Year |
| SSD | 7,000 – 17,500 | 6 Months – 1 Year |
| DC Jack (Charging Connector) | 4,000 – 5,000 | 1 Month |
| Trackpad | 4,500 – 9,500 | 1 Month |
| RAM | 4,000 – 8,000 | 6 Months – 1 Year |
| Water Damage Motherboard Repair | 5,500+ | Upto 6 Months |
| Power On No Display – Motherboard Repair | 5,500+ | Upto 6 Months |
| Hinges | 5,000 – 7,500 | Upto 6 Months |
| Charger | 3,700 – 6,000 | 6 Months – 1 Year |
| Keyboard | 3,500 – 6,500 | 6 Months – 1 Year |
| Mac OS Installation | 2,450 | 1 Month |
| Apple Laptop Deep Cleaning / General Servicing | 1,650 | 7 Days |
| Apple MagSafe 1 Charger (45W) | 3,750 | 6 Months – 1 Year |
| Apple MagSafe 1 Charger (60W) | 4,750 | 6 Months – 1 Year |
| Apple Type-C Charger | 5,750 | 6 Months – 1 Year |
4.4★ Google Rating · 54+ Verified Reviews